![]() |
Report Date: 07/26/2017 | |
THE AMERICAN KENNEL CLUB |
Name: | Royalair's True Freedom's Logan | ||
AKC #: | DN478090/10 | Breed/Variety: | German Shepherd Dog |
Birth Date: | 11/14/2016 | Sex: | Male |
Colors/Markings: | Black & Tan | ||
Breeder(s): | Robin M Krumm |
Royalair's True Freedom's Logan DN478090/10 Black & Tan | Freedom Of The Seas DN352374/10 11-14 Black & Tan OFA24G AKC DNA #V813829 | Rosehall's Dark Knight Of Royalair CGC DN250170/01 09-10 Black & Tan OFA25E AKC DNA #V617360 | Royalair's Duke Of Rosehall DN169279/05 06-08 Black & Silver AKC DNA #V540568 | Royalair's Silver Mark DN037071/03 12-05 Black & Silver OFA26E OFEL26 AKC DNA #V387432 | Valiantdale's Boss Vom Icon CDX TD DL453429/02 10-94 Black OFA24G AKC DNA #V122486 |
Valiantdale's Sophie DL810635/04 10-03 Black & Silver OFA45G OFEL45 | |||||
Selah White Shadow V Royalair DN059409/09 04-06 White OFA26G OFEL26 | No Secret Samson-Selah DL900028/06 05-03 White OFA28G AKC DNA #V300631 | ||||
Sugar Sweet-Selah DL913095/01 05-04 White OFA24G | |||||
Rosehall Ej's Poloos Karpos DN153087/01 04-09 Black & Red | Royalair's Jordon Bar Kody DN108245/05 11-06 Black & Tan AKC DNA #V472401 | Royalair's Kodiak Bear DN020051/01 05-04 Black & Tan OFA27G OFEL26 AKC DNA #V304543 | |||
Royalair's Tiger Lilly Selah DN074397/09 09-05 Black & Tan | |||||
Royalair's Hadassah Esther DN090690/05 11-06 Black & Red OFA31F | Royalair's Kodiak Bear DN020051/01 05-04 Black & Tan OFA27G OFEL26 AKC DNA #V304543 | ||||
Regalwise Tina Von Stellar DL818370/10 04-02 Black & Tan OFA24G OFEL24 | |||||
Windy Acres Anna Of Royalair DN266885/05 12-11 Black & Tan OFA28G OFEL28 | Windy Acres Whispering Vinnie DN196626/01 04-09 Black & Tan AKC DNA #V577692 | Briarwood Dancinhorse Dakota DN035520/04 11-04 Black & Red OFA24E AKC DNA #V524529 | Kiesthaus's Magnum Force DL732864/03 04-00 Black & Red AKC DNA #V113932 | ||
My Lady Tasha VIII DL813632/01 08-01 Black & Tan | |||||
Briarwood Lexie Vom Haus DN076075/08 05-05 Black & Red | Sarge Of Michaelsville DL869853/21 10-04 Black & Red | ||||
Sierra Of The Yukon DL903593/05 10-04 Black & Red | |||||
Zena's Silver Kodiak DN223277/01 04-10 Black & Tan | Royalair's Silver Mark DN037071/03 12-05 Black & Silver OFA26E OFEL26 AKC DNA #V387432 | Valiantdale's Boss Vom Icon CDX TD DL453429/02 10-94 Black OFA24G AKC DNA #V122486 | |||
Valiantdale's Sophie DL810635/04 10-03 Black & Silver OFA45G OFEL45 | |||||
Kodiak's Little Bear DN148104/06 04-08 Black & Red AKC DNA #V630377 | Royalair's Kodiak Bear DN020051/01 05-04 Black & Tan OFA27G OFEL26 AKC DNA #V304543 | ||||
Kiesthaus Awsome Rustka DN119036/06 09-06 Black & Red | |||||
Angelics Willow Dreams Of Royalair DN378646/08 06-15 Black & Tan OFA32G OFEL32 | Angelic's Keenan Tribute V Rosehall DN320171/02 01-14 Black & Tan | Rosehall Parah's Eschatos Huios DN272714/03 11-11 Black & Red OFA24G OFEL24 AKC DNA #V654663 | Ahgsd Reyah Of Rosehall DN234631/05 06-10 Black & Red | Royalair's Falco Von Dolberg CD DL463333/10 05-94 Black & Tan OFA24F OFEL24 AKC DNA #V60395 | |
American Heritage Betsy Ross Of Royalair DN151632/03 04-09 Black & Red OFA24G | |||||
Royalair's Parah Karat DN060624/02 05-06 Sable OFA32F | Royalair's Jasper Krumm DN016528/02 06-04 Sable | ||||
Adelhorst-Royalair Samantha DL771414/09 01-01 Black & Cream OFA25F OFEL25 | |||||
Black Magic's Rhoo Fpd Of Rosehall DN184870/03 08-09 White OFA28G | Sprague's Maximum Ride DN141098/11 10-07 Blue OFA24G | Ardtalamcu Sno' On Nevis DN069651/01 02-05 (United Kingdom) White OFA43G OFEL43 AKC DNA #V432944 | |||
Steel Cross Morning Glory DN029425/02 02-05 Sable OFA47G | |||||
Black Magic's Bella DN129256/05 10-07 Bi-Color | Ardtalamcu Black Magic DN105537/02 04-06 (United Kingdom) Black & Tan OFA33G OFEL33 AKC DNA #V602608 | ||||
Black Magic's Daisy DN026890/05 08-05 Black & Red | |||||
Angelic's If I Can Dream DN254909/02 01-14 Black & Tan OFA31G OFEL31 | Royalair's Silver Mark DN037071/03 12-05 Black & Silver OFA26E OFEL26 AKC DNA #V387432 | Valiantdale's Boss Vom Icon CDX TD DL453429/02 10-94 Black OFA24G AKC DNA #V122486 | Valiantdale's Icon Vom Irwin UD TD D114304 05-85 Black & Cream OFA25G | ||
Valiantdales Hapiy Fernheim CDX DL376223/06 03-93 Black OFA33F OFEL33 | |||||
Valiantdale's Sophie DL810635/04 10-03 Black & Silver OFA45G OFEL45 | Valiantdale's Panzer Bear CDX DL577439/03 09-96 Black & Silver OFA24G OFEL24 AKC DNA #V122485 | ||||
Valiantdale's Tiffany DL607806/01 08-98 Black & Silver OFA26G OFEL26 | |||||
Guardian Angel's Solar Flare DN137622/03 05-09 Liver | M B's Rusty DN027468/01 06-06 Liver | Kathy Moore's Hunter DL663914/01 06-03 Black & Tan | |||
Burgtorfs Sister Sadie DL903343/02 06-03 Black & Tan | |||||
Chief's Sable Sandy DL880661/03 06-06 Sable | Baron's Chief Von Ratibor DL833270/03 09-01 Sable | ||||
Coffey's Sable DL756211/01 09-01 Black & Silver |